Dubai — Al Aweer Fruits & Vegetables Market
2026-05-20 · prices in AED
China products
| Product | Price (AED) | Unit |
|---|---|---|
| Garlic Pure White | 26–28 | 2.2 kg bag |
| Ginger | 18–20 | 4 kg bag |
| Carrot | 18–20 | 4 kg box |
India products
| Product | Price (AED) | Unit |
|---|---|---|
| Sona Masoori Rice | 55–60 | 18 kg bag |
| Basmati Rice | 60–70 | 18 kg bag |
| Toor Dal | 18–20 | 2 kg bag |
| Chana Dal | 12–14 | 2 kg bag |
| Red Chilli Whole | 16–18 | 1 kg bag |
| Turmeric Powder | 10–12 | 1 kg bag |
Vietnam products
| Product | Price (AED) | Unit |
|---|---|---|
| Green Lime | 50–52 | 4 kg box |
| Young Coconut | 40–42 | 9 pcs box |
| Dragon Fruit White | 40–45 | 6 kg box |
| Longan | 40–45 | 5 kg box |